Antonetta buys YILAI 0.905: Under-performing stocks boost yields
Yi-Lai has maintained generous dividends Despite earnings weakness in the past few years, Yi-Lai’s dividend payments have been less affected, ...... (more)
| Date | Volume | High | Low | Close | ||
| 4.9.13 | ---- | --- | 1399 | 0.905 | 0.895 | 0.905 |
| 3.9.13 | --- | 295 | 0.910 | 0.900 | 0.910 | |
| 2.9.13 | --- | 550 | 0.905 | 0.900 | 0.905 | |
| 30.8.13 | --- | 430 | 0.910 | 0.900 | 0.900 | |
| 29.8.13 | --- | -- | 1189 | 0.905 | 0.900 | 0.900 |
| 28.8.13 | ------ | ---- | 2935 | 0.895 | 0.880 | 0.895 |
| 27.8.13 | ------- | -- | 1106 | 0.880 | 0.860 | 0.865 |
| 26.8.13 | - | 364 | 0.890 | 0.890 | 0.890 | |
| 23.8.13 | ---- | 477 | 0.890 | 0.880 | 0.885 | |
| 22.8.13 | ------- | --- | 1438 | 0.900 | 0.880 | 0.885 |
| 21.8.13 | - | 570 | 0.900 | 0.900 | 0.900 | |
| 20.8.13 | ---- | ---- | 2013 | 0.910 | 0.895 | 0.895 |
| 19.8.13 | --- | --- | 1376 | 0.910 | 0.900 | 0.910 |
| 16.8.13 | ------ | - | 711 | 0.905 | 0.890 | 0.905 |
| 15.8.13 | ---- | -- | 921 | 0.900 | 0.890 | 0.895 |
| 14.8.13 | -- | 305 | 0.900 | 0.895 | 0.895 | |
| 13.8.13 | -- | 420 | 0.900 | 0.895 | 0.900 | |
| 12.8.13 | - | 420 | 0.895 | 0.895 | 0.895 | |
| 7.8.13 | - | 50 | 0.890 | 0.890 | 0.890 | |
| 6.8.13 | -- | - | 603 | 0.890 | 0.885 | 0.890 |
People viewing YILAI also viewed: FCPO-C3 FKLI-SPOT OPCOM MTDACPI MATRIX AT ARREIT GOLSTA
I am 19yrs. Black woman seeking someone to hangout with and then a relationship. Im NOT looking for a NSA or FWB relationship. I am Carmel complexion, 5'5, 140lbs and I am thick. I am in school and working. But out of town a lot. Please be DD free, I am open to all ages, Please be mobile and able to host. If interested Please reply with a picture for a picture. ... ... (more)
14 people are following YILAI
Eleonora,
Alfreda,
Tanna,
Angel,
Talia,
Roseanna,
Hilda,
Sherley,
Evon,
Lynette,
Gema,
Tyler,
Amalia, and
Alta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home