Kerrie sells SCIENTX 4.77: Top 30 small-cap companies for 2013 - The Star Online
Top 30 small-cap companies for 2013 The Star Online “Our 2013 edition has 'unearthed' 11 new jewels: Brahim's (consumer), Deleum Bhd (oil and gas or O&G), Hua Yang Bhd (property), Instacom (telecommunications), Integrax Bhd (ports), Malto... (more)
Billy, Meda, and Marnie sold SCIENTX.
Date | Volume | High | Low | Close | ||
3.9.13 | -- | -- | 3911 | 4.81 | 4.77 | 4.77 |
2.9.13 | --- | - | 2749 | 4.92 | 4.78 | 4.78 |
30.8.13 | --- | ---- | 10180 | 4.92 | 4.79 | 4.88 |
29.8.13 | ------ | -- | 5256 | 4.95 | 4.63 | 4.70 |
28.8.13 | ---- | ---- | 12524 | 4.79 | 4.55 | 4.62 |
27.8.13 | ----- | -- | 4769 | 5.05 | 4.80 | 4.80 |
26.8.13 | ---- | 1948 | 5.23 | 5.07 | 5.08 | |
23.8.13 | -- | 1003 | 5.33 | 5.25 | 5.26 | |
22.8.13 | -- | 2456 | 5.33 | 5.25 | 5.26 | |
21.8.13 | - | 700 | 5.34 | 5.30 | 5.33 | |
20.8.13 | --- | 1061 | 5.45 | 5.33 | 5.33 | |
19.8.13 | - | 473 | 5.46 | 5.44 | 5.46 | |
16.8.13 | - | 373 | 5.46 | 5.44 | 5.44 | |
15.8.13 | --- | 348 | 5.47 | 5.35 | 5.41 | |
14.8.13 | --- | 569 | 5.58 | 5.46 | 5.47 | |
13.8.13 | -- | 784 | 5.65 | 5.50 | 5.58 | |
12.8.13 | ---- | 915 | 5.51 | 5.31 | 5.46 | |
7.8.13 | - | 85 | 5.32 | 5.31 | 5.31 | |
6.8.13 | - | 153 | 5.32 | 5.30 | 5.32 | |
5.8.13 | --- | 565 | 5.38 | 5.26 | 5.30 |
People viewing SCIENTX also viewed: L&G JCY PPB TMS SUPERMX MMCCORP TCHONG IDMENSN
I am hoping to find a serious relationship with a mature intelligent man. I am not seeking a one night stand or anything like that. Race and age don't really matter. Tell me a little about yourself and please include a picture. ... (more)
4 people are following SCIENTX
Renata,
Audria,
Brian, and
Jannie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home