Kirstie buys OPCOM 0.785: RM93mil TM cable contract for Opcom
PETALING JAYA: Opcom Holdings Bhd has been awarded an RM92.5mil contract from Telekom Malaysia Bhd to supply and deliver single mode optical fibre cables and other ...... (more)
Daryl bought OPCOM.
| Date | Volume | High | Low | Close | ||
| 4.9.13 | - | ---- | 2440 | 0.785 | 0.780 | 0.785 |
| 3.9.13 | --- | -- | 1177 | 0.785 | 0.770 | 0.780 |
| 2.9.13 | ---- | ---- | 2478 | 0.775 | 0.760 | 0.775 |
| 30.8.13 | -- | -- | 1310 | 0.775 | 0.770 | 0.770 |
| 29.8.13 | --- | ---- | 3080 | 0.770 | 0.760 | 0.760 |
| 28.8.13 | ------ | ---- | 2586 | 0.760 | 0.740 | 0.760 |
| 27.8.13 | ------ | ---- | 2802 | 0.760 | 0.740 | 0.745 |
| 26.8.13 | -------- | 465 | 0.750 | 0.720 | 0.720 | |
| 23.8.13 | - | 60 | 0.750 | 0.750 | 0.750 | |
| 22.8.13 | ------ | 280 | 0.760 | 0.740 | 0.760 | |
| 21.8.13 | --- | 280 | 0.750 | 0.740 | 0.740 | |
| 20.8.13 | -- | 225 | 0.750 | 0.745 | 0.745 | |
| 19.8.13 | -- | 130 | 0.750 | 0.745 | 0.750 | |
| 16.8.13 | -- | 550 | 0.750 | 0.745 | 0.750 | |
| 15.8.13 | --- | 151 | 0.755 | 0.745 | 0.745 | |
| 14.8.13 | - | 100 | 0.755 | 0.755 | 0.755 | |
| 13.8.13 | - | 480 | 0.755 | 0.755 | 0.755 | |
| 6.8.13 | --- | -- | 995 | 0.760 | 0.755 | 0.755 |
| 5.8.13 | -------- | - | 845 | 0.770 | 0.740 | 0.760 |
| 2.8.13 | - | 100 | 0.760 | 0.760 | 0.760 |
People viewing OPCOM also viewed: GOLSTA SEAL AWC CAREPLS CMMT TSH DRBHCOM JOBST
Telekom Malaysia Bhd (TM) yesterday revoked a contract from Opcom Cables Sdn Bhd for the supply of single mode optical fibre and other cables.... (more)
Whats up? Its Saturday night and as usual I have nothing to do. Looking for a male friend to kick it with, possibly a permenant cuddle buddy. Lets eat all types of food, crack jokes, lay up, watch tv, etc. hit me up asap , you wont regret it ! ... (more)
12 people are following OPCOM
Leonida,
Pamala,
Chanelle,
Lannie,
Angel,
Rebbeca,
Janey,
Verdell,
Ryan,
Eleonora,
Whitney, and
Karina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home