30.8.13

Mahalia buys FGV 4.37: UOB: FGV 2Q results outperform, outlook bright

KUALA LUMPUR (Aug 30): UOB KayHian Research said Felda Global Ventures' (FGV) second quarter results were above consensus expectations.Yesterday, FGV...    ... (more)

Date Volume High Low Close
30.8.13 ------         ---- 1101494.534.34 4.37
29.8.13       ---           105004.324.24 4.32
28.8.13        ---          136424.274.19 4.23
27.8.13      ----           132364.334.24 4.28
26.8.13     ----            77924.404.27 4.33
23.8.13     ----            170554.384.26 4.30
22.8.13      ----           188934.354.24 4.35
21.8.13      ----           147974.354.24 4.35
20.8.13    ------         - 284914.444.24 4.24
19.8.13   ---               139784.454.39 4.40
16.8.13 --                  50134.554.49 4.49
15.8.13 ----            --- 520254.614.42 4.55
14.8.13   ---               28214.454.40 4.42
13.8.13    ---              79924.414.35 4.41
12.8.13     --              70794.404.35 4.37
7.8.13    --               44684.444.38 4.38
6.8.13   --                4204.484.42 4.42
5.8.13  --------------     50404.503.98 4.47
2.8.13   --                40244.464.42 4.46
1.8.13   -----             102554.464.31 4.41

People viewing FGV also viewed: GENTING DIGI MAXIS SIME TENAGA IHH MAYBANK CIMB


KUALA LUMPUR: CIMB Equities Research said Felda Global Ventures’ (FGV) first half net profit (H1, 2013) before fair value changes in the land lease agreement (LLA) liability was below consensus but projects a better second half for the group.... (more)
PETALING JAYA: Felda Global Ventures Bhd (FGV) reported a strong set of earnings for the second quarter ended June 30. Its net profit soared 71.3% to RM322.71mil from RM188.36mil a year earlier.... (more)
<strong>PETALING JAYA (Aug 30, 2013):</strong> Felda Global Ventures Holdings Bhd (FGVH), the world's third largest oil palm planter by planted hectarage, sees opportunities to acquire strategic assets at reasonable valuations given the cu... (more)
KUALA LUMPUR (Aug 29): Felda Global Ventures Holdings Bhd (FGV) said its net profit for the second quarter to June...    ... (more)
Hi,How do i start off by describing myself....well all i can say is i'm an outgoing person,love to laugh and have fun.Im very understanding a good listner,but not opinionated or outspoken!!!I try to live a healthy lifestyle always on the go.Looking for a partner that can laugh with me,hug me when i need it,and be my best friend.Looking to date and see what happens from there!!!!GOOD LUCK ON FINDING THAT SPECIAL SOMEONE...... ... (more)

6 people are following FGV
Mina,
Nathalie,
Mora,
Cherry,
Kacey, and
Lachelle

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos