14.9.13

Kimberlee buys LFECORP 0.275: #Hot Stock* LFE jumps as high as 200% on strong earnings

KUALA LUMPUR (Sept 11): Shares of LFE Corp Bhd rose sharply by as high as 200% in active trades today...    ... (more)

Thomasena and Isabel bought LFECORP.

Date Volume High Low Close
13.9.13   --               - 875520.2950.255 0.275
12.9.13 --------        ---- 3293330.3900.170 0.275
11.9.13          -           47600.1350.125 0.130
10.9.13         ---          154020.1400.110 0.135
9.9.13           ---        30200.1100.095 0.110
6.9.13            --        7200.1000.095 0.095
5.9.13           ----       18340.1100.080 0.100
4.9.13              -       36020.0850.080 0.080
3.9.13               -      1000.0750.075 0.075
2.9.13               -      58950.0750.070 0.075
29.8.13               --     13000.0700.060 0.065
28.8.13                -     11000.0600.060 0.060
27.8.13                -     18380.0650.060 0.060
26.8.13               -      14080.0700.070 0.070
23.8.13               --     10080.0750.065 0.075
22.8.13               --     41290.0700.065 0.065
21.8.13               -      30000.0750.070 0.075
20.8.13               --     54040.0750.065 0.070
19.8.13              --      55010.0800.070 0.080
16.8.13               -      19680.0750.075 0.075

People viewing LFECORP also viewed: FOCAL PERISAI KOSSAN STAR AFFIN TGOFFS ENGTEX TOPGLOV


KUALA LUMPUR: Shares of LFE Corporation Bhd surged in early Thursday trade after it posted a strong set of financial results in the fourth quarter ended July 31, 2013 while it had until Sept 30 to announce its regularisation plan.... (more)
LFE Corporation Bhd Does Not Declare Dividend Friday, 22 Mar 2013 05:19am EDT . LFE Corporation Bhd announced that no dividend is declared or recommended for the ...... (more)
I want to meet a nice guy to go out with but don't want to go out to meet a guy. I usually don't have problem meeting guys when I do go out, however, not all the guys are my type. Anyway, I know it's opposite, but I prefer to already have someone and then go out with that person. I just don't want to waste time going out to try to meet people and it's not the people you want to meet. I like tall guys, so if you are tall that is a plus. Also, I am attractive, so you should be somewhat attractive too. Sometimes, opposite attracts and that is fine but I also want someone with the same goals and good personality. Please be between 30-38yo. ... (more)

12 people are following LFECORP
Dan,
Mariella,
Star,
Alita,
Judy,
Stefany,
Tesha,
Aleshia,
Ayesha,
Beckie,
Toshia, and
Vera

Maegan buys FOCAL 0.910: Businessweek.com - FOCAL AIMS HOLDINGS BHD (FAH:Kuala Lumpur ...

Focal Aims Holdings Bhd reported unaudited consolidated earnings results for the third quarter and nine months ended June 30, 2013. The company reported revenue of ...... (more)

Kori bought FOCAL.

Date Volume High Low Close
13.9.13 -----          ---- 308770.9150.805 0.910
12.9.13    -----         -- 126260.8100.740 0.805
11.9.13        ----         24550.7400.680 0.730
10.9.13           --        1700.6900.675 0.675
9.9.13          ---        1510.7000.660 0.700
6.9.13           --        1400.6800.670 0.670
5.9.13           -         5300.6850.680 0.680
4.9.13           -         500.6850.685 0.685
2.9.13        ------       720.7400.655 0.740
30.8.13          ---        18420.6950.670 0.680
29.8.13              --     2600.6300.625 0.630
28.8.13            ----     13330.6700.615 0.625
27.8.13           ---       10020.6850.655 0.660
26.8.13         --          8850.7200.700 0.715
23.8.13         ---         3670.7150.690 0.715
22.8.13        ---          16830.7400.705 0.715
21.8.13       ---           7000.7500.720 0.730
20.8.13       ---------     12300.7500.610 0.735
19.8.13       --            11750.7550.745 0.750
16.8.13       --            10360.7600.745 0.760

People viewing FOCAL also viewed: TGOFFS ENGTEX TOPGLOV AIRPORT MRCB BJTOTO MAS HLBANK


View FOCAL AIMS HOLDINGS BHD (FAH:Kuala Lumpur) Board of Directors profiles, including company insiders and other company Board Members.... (more)
Name Location State $$$ Type LT CDt; Saujana O-lot, SD-Villas: Mukim Damansara, Petaling Jaya: Selangor: 1.60-1.88M: Semi Detached: Free: 2008-09: Saujana O-lot, D-Villas... (more)
Name Description; Mohd Razali bin Abdul Rahman: Tan Sri Datuk Mohd Razali bin Abdul Rahman serves as Non-Independent Non-Executive Chairman of the Board of Focal Aims ...... (more)
Copyright © 2008, Focal Aims Holdings Berhad. Home. About Us. Investor Relations. Property. Media Updates. Contact Us. Enquiry. email us. email us. email us. tracker ...... (more)
I am looking for a tall white guy that is looking for something serious. Not right off the bat but at least lead there. I like a guy around my age, 5'9 or taller, caring, enjoy the simple things in life, and have their life together. I am more than willing to tell you about me. Please send a picture ... (more)

14 people are following FOCAL
Grazyna,
Leonila,
Ebony,
Lorita,
Anja,
Lashonda,
Lorette,
Alethea,
Margert,
Latosha,
Lina,
Carman,
Steffanie, and
Louvenia

Lorette buys ENGTEX 1.24: Kenanga says Engtex likely to benefit from Langat 2 project

KUALA LUMPUR (Sept 12): Kenanga Research has issued a buy call rating on Engtex Group Bhd with fair value RM1.59,...    ... (more)

Rosanna, Corrinne, and Nannette bought ENGTEX.

Date Volume High Low Close
13.9.13 --             ---- 304551.261.23 1.24
12.9.13 ------          --- 149661.241.17 1.23
11.9.13      --             39561.181.16 1.16
10.9.13     --              32821.191.17 1.17
9.9.13     ----          - 62411.191.15 1.17
6.9.13     ----            46791.191.15 1.15
5.9.13   ----           -- 126091.211.17 1.19
4.9.13      -------     -- 108181.181.10 1.18
3.9.13          -          13001.131.12 1.12
2.9.13        ----         25651.151.11 1.12
30.8.13          --         31081.131.11 1.11
29.8.13         -----       50701.141.09 1.12
28.8.13           -----  -- 120211.111.06 1.10
27.8.13      -----      --- 184601.181.12 1.12
26.8.13    ---           -- 131321.201.17 1.19
23.8.13    ---           -- 115261.201.17 1.18
22.8.13       -----      -- 98631.161.11 1.16
21.8.13    ---              39001.201.17 1.17
20.8.13    ----         --- 191891.201.16 1.19
19.8.13  ----            -- 92521.231.19 1.21

People viewing ENGTEX also viewed: BJTOTO MAS HLBANK RHBCAP HOVID CMSB IJM KPS


Kenanga Research is calling a Trading Buy on water pipes manufacturer Engtex Group Bhd, saying it’s a proxy to the robust water sector.... (more)
Prepare for Selangor waterworks bonanza, investors told The Star Online Among the domestic pipe producers could benefit are JAKS Resources, YLI and particularly Engtex. According to the research house, Engtex and YLI are the only two domestic producers of ... (more)
So I am a 24 year old African American very mature woman. I have my own place own car my own business and real dreams and goals. My last relationship was over three years and left me really feeling like black love is extinct. I am looking for a black male with some insight as to why are African american males so afraid of commitment? Why are we as a people afraid to move forward and advance together? I 'm not psycho just frustrated with the dating scene and really looking for insight!!!!!! ... (more)

14 people are following ENGTEX
Margert,
Carman,
Kathrine,
Trena,
Julio,
Eileen,
Thuy,
Thomasena,
Shaunte,
Jerri,
Patricia,
Dan,
Graciela, and
Drew

Marquerite buys BJTOTO 4.16: Hong Leong Investment recommends ‘buy’ call on Berjaya Sports Toto

KUALA LUMPUR, Sept 13 — Hong Leong Investment Bank has upgraded its recommendation to a “buy” call from “hold” for Berjaya Sports Toto after the lottery operator reported first quarter financial year 2014 earnings per share of... (more)

Jeanette and Floy bought BJTOTO.

Date Volume High Low Close
13.9.13   -----           -- 104674.194.13 4.16
12.9.13   ----           --- 140764.204.14 4.19
11.9.13 ------          ---- 167594.244.14 4.20
10.9.13 --------         --- 127244.234.11 4.23
9.9.13       ------       - 57624.124.05 4.12
6.9.13         ---          30624.104.06 4.06
5.9.13          -----     - 60644.084.01 4.07
4.9.13            ----    - 48314.044.00 4.01
3.9.13            ----    - 59194.043.99 4.03
2.9.13             ---      22984.023.99 4.01
30.8.13            ----  --- 145784.053.99 3.99
29.8.13          ------   -- 99974.084.00 4.01
28.8.13            --------- 235764.053.97 4.02
27.8.13         ----     --- 112714.094.04 4.07
26.8.13        ---           34794.114.08 4.08
23.8.13         --        -- 70674.104.08 4.09
22.8.13      -------     --- 130224.154.04 4.08
21.8.13     ------        -- 103984.164.08 4.09
20.8.13   -----           -- 82904.194.13 4.13
19.8.13   ---                26424.194.16 4.18

People viewing BJTOTO also viewed: CMSB IJM KPS PHARMA CENSOF BAT AIRASIA UEMS


KUALA LUMPUR (Sept 13): Alliance IB Research has maintained its neutral rating on Berjaya Sports Toto Bhd (BST) with unchanged...    ... (more)
KUALA LUMPUR: Public Invest Research said Berjaya Sports Toto’s (BToto) results for the first quarter ended July 31, 2013 were within expectations, with revenue and net profit of RM887.1mil and RM98.8mil respectively.... (more)
PETALING JAYA: Berjaya Sports Toto Bhd (BToto) recorded a 10.7% drop year-on-year in net profit from RM110.69mil to RM98.79mil for the first quarter ended July 31.... (more)
<strong>PETALING JAYA (Sept 13, 2013):</strong> Berjaya Sports Toto Bhd (BToto) first quarter pre-tax profit fell 7.8% to RM148.36 million from RM160.87 million in the previous year's corresponding quarter, in the absence of gains on dispo... (more)
Looking to get married to a Caucasian male so we can have have sex everyday. You must be attractive,fit,educated,thoughtful, and sexual.Chemistry and connection is required. Only serious send pic etc.Thank you. ... (more)

9 people are following BJTOTO
Rachael,
Kathrine,
Vera,
Alita,
Alethea,
Margert,
Lorita,
Grazyna, and
Lacie

Erinn sells CMSB 4.59: Cahya Mata Sarawak slips on subdued outlook for cement

KUALA LUMPUR: Shares of Cahya Mata Sarawak Bhd (CMSB) fell in active trade, in contrast to positive market sentiment, as its share price was weighed down by a subdued outlook for the cement division.... (more)

Renata, Nga, Barrie, and Margie sold CMSB.

Date Volume High Low Close
13.9.13              ---     130794.604.45 4.59
12.9.13               ------ 784744.504.42 4.46
11.9.13              ------- 707574.564.44 4.44
10.9.13              ------- 598164.604.46 4.55
9.9.13              --      79124.564.54 4.55
6.9.13              --      94144.584.51 4.56
5.9.13              --  --- 486754.594.50 4.56
4.9.13              --    - 226094.604.51 4.53
3.9.13             --       66234.614.56 4.58
2.9.13              --      133074.594.52 4.56
30.8.13            ---       98664.704.57 4.60
29.8.13            ---     - 177364.704.58 4.68
28.8.13          ------   -- 276054.804.50 4.58
27.8.13      -----           79355.104.80 4.82
26.8.13     ---              19085.155.00 5.12
23.8.13       --             102565.044.97 5.03
22.8.13    -----             67995.244.94 4.94
21.8.13   --                 68825.305.23 5.24
20.8.13  ---                 85025.365.24 5.27
19.8.13 --                   78465.485.35 5.35

People viewing CMSB also viewed: BAT AIRASIA UEMS SERSOL DIALOG GAMUDA TM GENTING


KUCHING: Cahya Mata Sarawak Bhd’s (CMS) newly-upgraded clinker plant is set to propel the group’s near-term earnings while [...]... (more)
KUCHING: Cahya Mata Sarawak Bhd (CMS), the state’s leading infrastructure facilitator, is pleased to announce that it has [...]... (more)
KUALA LUMPUR, Aug 30 — Cahya Mata Sarawak Bhd’s pre-tax profit for the second quarter ended June 30, 2013 fell to RM68.8 million from RM70.1 million recorded in the same period last year....... (more)
KUCHING: Cahya Mata Sarawak Bhd’s (CMS) disposal of 500 acres land in Bandar Samariang is viewed as a [...]... (more)
Petite, cute latina looking for a latino guy to get to know. Friends first, date if the chemistry is there. I like a smart, confident yet charming man who is respectful, sweet, playful/affectionate, who can be sarcastic at times and has a take charge kind of attitude when necessary. A sense of humor and great personality is nice. You are preferably in your late 20s early 30s. You must either be working or have goals you want to accomplish and know where you are headed. Must send me a pic and a little bit about yourself. Please take the time to respond thoughtfully, no hook up only emails. If I like what I read I will respond with more about myself and a pic. ... (more)

16 people are following CMSB
Lacie,
Grazyna,
Twana,
Curtis,
Patricia,
Julio,
Drew,
Steffanie,
Jeanette,
Tonette,
Graciela,
Myriam,
Dot,
Camellia,
Carylon, and
Ayesha

Judy buys BAT 62.40: RHB Research downgrades brewery and tobacco to Underweight ahead of Budget 2014

RHB Research is downgrading the brewery and tobacco sector to Underweight on expectations that industry volume may retract on a potential excise duty hike in Budget 2014.... (more)

Jannie, Jerrica, and Jada bought BAT.

Date Volume High Low Close
13.9.13  ------         --- 165063.1862.06 62.40
12.9.13 --                - 88163.7863.16 63.50
11.9.13 ---             --- 174263.4863.02 63.42
10.9.13  --            ---- 276763.1062.82 63.00
9.9.13     ----        --- 206162.5061.70 62.28
6.9.13        ------    -- 106361.6060.56 61.46
5.9.13        ------       40561.5860.56 60.56
4.9.13          ----   --- 192561.2660.50 60.82
3.9.13      ------         43862.2061.10 61.54
2.9.13   -----          -- 109262.8861.82 62.12
30.8.13      ------     --- 158962.1460.90 62.14
29.8.13          ----     - 78261.3060.60 61.00
28.8.13          ----  ---- 356761.2860.60 61.00
27.8.13      ------     --- 179262.1261.02 61.60
26.8.13   ----         ---- 353562.9862.16 62.16
23.8.13   ----------------- 287362.8060.00 62.30
22.8.13           --------- 247361.0059.92 60.50
21.8.13        -------   -- 134061.6060.20 61.00
20.8.13      --------  ---- 253062.2460.50 61.86
19.8.13      --           - 91862.2861.82 62.00

People viewing BAT also viewed: GAMUDA TM GENTING SUMATEC PUNCAK SUPERMX SKPETRO IOICORP


CIMB Research remains Neutral on British American Tobacco The Star Online CIMB Research remains Neutral on British American Tobacco . KUALA LUMPUR: CIMB Equities Research remains Neutral on the outlook for British American Tobacco (BAT), which is due to an... (more)
(吉隆坡25日訊)私煙活動猖獗導致銷售組合表現疲弱,令英美煙草(BAT,4162,主板消費品組)截至2013年6月30日止第二季淨利從前期的2億2千零84萬8千令吉下跌4.54%至2億1千零82萬3千令吉,拖累首... (more)
(吉隆坡26日訊)英美煙草(BAT,4162,主板貿服組)次季業績普遍符合市場預測,惟未來業務成長料無太大驚喜,僅慷慨派息可為股價提供一些支撐,反而政府可能將煙草稅調高60仙的潛在影響�... (more)
KUALA LUMPUR (July 25): CIMB Research has maintained Neutral on BRITISH AMERICAN TOBACCO (M) [registerQuotes("BAT", "BAT_span");] Bhd at RM60.70 with a lower target price of RM62.30 (from RM64.60) ahead of the company’s results to be released this evenin... (more)
Dear Gentlemen, First of all, thank you for viewing my posting, am appreciated. I am a 50 year old Asian single/widower searching for a friendship to LTR. Little about me After being single for sometime and am hoping to meet that special someone to spend the rest of my journey with. I was told by others that am a sweet, kind, fun, loving and down to earth type woman. Was originally born and raised in Asia, been in U.S. most of my life. My interests are social gatherings, meetup events, movies, farmers market, reading, parks/beaches, walking, musics, church etc. Am not interested in physical encounter or casual dating. Please provide your recent photos along with a brief intro. of yourself if interested, will glad to respond to your inquiry with my pictures accordingly. Hope to hear from you soon This is a serious ad, gentlemen, please need not initiating if you're not sincere about it, life is just too short! Thank you for your cooperation ... (more)

6 people are following BAT
Yevette,
Jerri,
Idalia,
Latosha,
Anabel, and
Jeanette

Tesha sells GAMUDA 4.53: Maybank IB keeps &quot;buy&quot; call on Gamuda, target price RM5.30

KUALA LUMPUR (Sept 13): Maybank IB Research has maintained its buy rating on Gamuda Bhd at RM4.47 with a target...    ... (more)

Bong, Elenora, McKenzie, and Christen sold GAMUDA.

Date Volume High Low Close
13.9.13     ----             313454.554.46 4.53
12.9.13    ----         ---- 1429574.604.47 4.47
11.9.13    --             -- 770344.624.55 4.58
10.9.13    ---            -- 867384.624.52 4.58
9.9.13    --              - 588744.624.56 4.60
6.9.13   ---              - 526014.664.55 4.55
5.9.13   --              -- 659934.634.59 4.61
4.9.13   ----               239254.634.51 4.59
3.9.13    -----          -- 846764.604.45 4.58
2.9.13       --           - 471724.504.45 4.48
30.8.13       ----       --- 1391494.504.38 4.47
29.8.13      ------      --- 1076104.514.34 4.49
28.8.13          ----------- 1738604.364.12 4.34
27.8.13          ---     --- 1122284.384.29 4.37
26.8.13          ---     --- 1174534.374.28 4.37
23.8.13       ------    ---- 1556324.484.30 4.34
22.8.13       ----      ---- 1433674.484.35 4.46
21.8.13       ---         -- 864074.494.42 4.46
20.8.13   --------      ---- 2102254.644.38 4.46
19.8.13 ----              -- 774314.754.60 4.62

People viewing GAMUDA also viewed: SUPERMX SKPETRO IOICORP MAXIS SALCON AXIATA PBBANK CIMB


KUALA LUMPUR: Maybank KE Research has maintained its “Buy” call on Gamuda with an unchanged target price of RM5.30 as its earnings would be bolstered by potential orderbook replenishment.... (more)
Construction sectorMaintain overweight: In his opening address at the Rail Business Asia 2013 conference, Prime Minister Datuk Seri Najib Razak...    ... (more)
Construction sector Maintain overweight: The latest quarterly results of construction companies were generally subdued, largely due to slow billings from...    ... (more)
KUALA LUMPUR: As the federal government reins in its expenditure by sequencing large infrastructure projects, only companies with exposure to...    ... (more)
Hi! I'm hoping to start a friendship that will evolve in a LTR with an attractive, humorous, educated SWM 54-68. where laughter, conversation -from the silly to the sublime, the arts, sports, exercise and nature - figure prominently. Always happy to add dark chocolate and massage, into the mix - If we click, then we are both open to the possibilities of finding love and romance. I'm pretty, brunette, petite, SWF, Ivy-educated, sweet and seeking friendship first. You are a SWM, 54-68, a non-smoker, Not married, college-educated, attractive, athletic build, articulate and witty. You are height/weight proportionate and probably under 210 lbs. Prefer Peninsula/South Bay resident or within 30 minute drive. Please send Photo and Letter for a response. ... (more)

16 people are following GAMUDA
Temika,
Delana,
Lakenya,
Rachele,
Fern,
Kathrine,
Lauryn,
Cody,
Shani,
Isabel,
Dot,
Berniece,
Louvenia,
Grazyna,
Aleshia, and
Cherry

Trena buys SUPERMX 2.72: RHB Research overweight on rubber glove sector

KUALA LUMPUR: RHB Research is optimistic on the rubber glove sector as market conditions are tilting in favour of glove makers.... (more)

Mikaela, Darcy, Lora, and Anneliese bought SUPERMX.

Date Volume High Low Close
13.9.13 --              --- 764262.802.70 2.72
12.9.13 --              --- 876662.842.72 2.80
11.9.13 --                - 407772.742.69 2.72
10.9.13 ---               - 472462.772.68 2.69
9.9.13 ---              -- 655692.752.64 2.71
6.9.13 ----            --- 796442.772.63 2.63
5.9.13 -------        ---- 1692802.762.48 2.74
4.9.13       ----      --- 975412.482.33 2.46
3.9.13          --         93292.362.31 2.33
2.9.13          --         91782.362.31 2.32
30.8.13         --          268272.402.34 2.36
29.8.13         ---      -- 508862.372.29 2.37
28.8.13           -----   - 375622.302.12 2.27
27.8.13          ----     - 391742.342.22 2.23
26.8.13         ---       - 405572.392.31 2.33
23.8.13           --        246652.322.27 2.31
22.8.13           ---   --- 758852.292.22 2.25
21.8.13           --        132972.302.26 2.29
20.8.13          ----     - 347832.352.23 2.28
19.8.13        ---          150202.412.35 2.35

People viewing SUPERMX also viewed: AXIATA PBBANK CIMB SIME MAYBANK DIGI HYTEXIN JOHAN


KUALA LUMPUR (Sept 5): Supermax Corporation Bhd saw its share and warrants rise sharply for the second consecutive day, after...    ... (more)
Supermax Corp Bhd(Sept 4, RM2.46) Maintain outperform at RM2.33 with a target price of RM2.82: In anticipation of intense competition,...    ... (more)
KUALA LUMPUR: Shares of glovemakers Supermax and Kossan rose on Wednesday midmorning after positive analysts reviews, despite the FBM KLCI’s downtrend in regards of the uncertain Asian and global markets.... (more)
KUALA LUMPUR (Sept 4): Affin IB Research has upgraded Supermax Corpoartion Bhd to a Buy (from Add) at RM2.33 with a higher...    ... (more)
I am coming from Mainland China, speaking Mandarin. I have been living in USA for 17 years. I graduated from USA College with advanced degree. I am looking for Friendship first then long term relationship. please send me your photo and tell me more about yourself. Thank you. Very friendly. ... (more)

13 people are following SUPERMX
Carylon,
Carman,
Idalia,
Keri,
Cody,
Patricia,
Thomasena,
Donita,
Graciela,
Camellia,
Rosemarie,
Vera, and
Chloe

13.9.13

Aleshia buys AXIATA 6.89: Celcom targets to maintain Ebitda margin

KUALA LUMPUR: Celcom Axiata Bhd targets to keep its earnings before interest, tax, depreciation and amortisation (Ebitda) margin at between...    ... (more)

Carlota, Lasonya, Darlena, and Dawne bought AXIATA.

Date Volume High Low Close
13.9.13 ---               -- 617306.916.83 6.89
12.9.13  --                - 400246.896.85 6.88
11.9.13   ---            --- 991926.846.76 6.84
10.9.13    --            --- 1040086.806.75 6.76
9.9.13     ---           -- 846086.766.69 6.76
6.9.13     --            -- 611196.776.72 6.72
5.9.13     --             - 412416.766.74 6.75
4.9.13     -----         -- 764996.766.61 6.75
3.9.13     ---           -- 690766.766.68 6.75
2.9.13      ----            234636.746.64 6.66
30.8.13     --            -- 635916.756.73 6.74
29.8.13      -------     --- 1127916.746.53 6.74
28.8.13         -------- --- 1224166.626.37 6.60
27.8.13          ----------- 1409166.606.40 6.48
26.8.13         -----    --- 1051186.626.50 6.60
23.8.13        -----    ---- 1498036.666.51 6.52
22.8.13        ------------- 1948756.656.40 6.58
21.8.13       -----     ---- 1558606.706.54 6.65
20.8.13 -----------     ---- 1518336.926.55 6.65
19.8.13 ---              --- 953726.936.83 6.90

People viewing AXIATA also viewed: DIGI HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA


<strong>KUALA LUMPUR (Sept 12, 2013): </strong>Celcom Axiata Bhd is looking forward to the implementation of the goods and services tax (GST), which is widely expected to be announced in the upcoming Budget 2014 to be tabled in Parliament on Oc... (more)
KUALA LUMPUR, Sept 11 — Telecommunications provider, Celcom Axiata Bhd, has urged the government to continue implement the Youth Communication Package in the Budget 2014.

The package, which was announced in the 2013 Budget, granted youths aged...... (more)
KUALA LUMPUR: Celcom Axiata Bhd's revenue in the second quarter ended June 30, 2013 surpassed the RM2bil mark for first time.... (more)
KUCHING: The second quarter (2Q) has been another satisfactory quarter for the telecommunications sector, with some positive surprises [...]... (more)
Seeking someone who is looking for a serious relationship, but would like to start off as friends first to get to know one another. I am looking for someone that has his life together- has a job and has either graduated college or is going to school. I would like to find someone close to my age, 23. I am seeking someone who is very family oriented and has goals in life. If this sounds like you- feel free to reply and tell me a little bit about yourself ... (more)

6 people are following AXIATA
Thomasena,
Cody,
Graciela,
Fern,
Keri, and
Twana

Berniece buys DIGI 4.83: CIMB Research: DiGi to benefit most from GST

KUALA LUMPUR: CIMB Equities Research said the likely introduction of the goods and services tax (GST) should be positive for the mobile carriers as they would no longer have to absorb the 6% sales tax for prepaid users.... (more)

Angel, Kai, Luella, and Dianna bought DIGI.

Date Volume High Low Close
13.9.13 ------         ---- 1570304.864.75 4.83
12.9.13   -----        ---- 1761434.804.72 4.80
11.9.13       ---         - 506064.724.69 4.70
10.9.13       ----     ---- 1462844.724.67 4.72
9.9.13       ----       -- 818884.724.67 4.70
6.9.13         ---      -- 900844.704.65 4.68
5.9.13          --       - 475924.684.65 4.67
4.9.13          ----     - 606804.674.63 4.66
3.9.13          --     --- 945384.684.65 4.67
2.9.13         --          178004.694.67 4.68
30.8.13         ------ ---- 1634634.704.61 4.70
29.8.13         ---    ---- 1398234.694.65 4.67
28.8.13         ----------- 1844214.694.58 4.68
27.8.13          ----   --- 1187774.674.62 4.66
26.8.13         -----    -- 909684.704.62 4.67
23.8.13           ----- --- 996754.664.58 4.58
22.8.13         -----  ---- 1757104.704.63 4.65
21.8.13     ---------  ---- 2068354.764.63 4.70
20.8.13         ------  --- 1296054.694.61 4.66
19.8.13         ------   -- 911014.704.60 4.68

People viewing DIGI also viewed: HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA SHL


KUALA LUMPUR (Sept 10): Hong Leong Investment Bank Research has reiterated its ‘hold’ call with unchanged target price (TP) of...    ... (more)
KUALA LUMPUR (Sept 10): Telekom Malaysia Bhd may acquire a 30% stake in P1 of Green Packet Bhd for its...    ... (more)
KUALA LUMPUR: RHB Research has maintained “Underweight” on the telecommunications sector due to a lack of catalysts while valuations remain stretched amid rising bond yields.... (more)
KUCHING: The second quarter (2Q) has been another satisfactory quarter for the telecommunications sector, with some positive surprises [...]... (more)
Hey guys...I'm looking for a regular and monogamous FWB. SWF, 35 years old, 5'3, 150 and cute. Please be at least 6ft tall, between 30-40 and cute too We all have needs even if we aren't feeling the whole relationship thing...right? That's where I'm at right now, but I'm not nor have I ever been into sleeping around. So, I figured I'd give this a shot. Please no drama, diseases or drugs. I promise the same in return. Please be kind, respectful and real. I am all of those things as well. My favorite happy hour is at the Crows Nest. Please include yours in the subject line so that I know that you're real. Have a great night. Also include a picture of your face please. ... (more)

11 people are following DIGI
Mozell,
Chloe,
Helene,
Temika,
Aida,
Graciela,
Patricia,
Rachele,
Carylon,
Lauryn, and
Vera

12.9.13

Keri buys SHL 2.02: SHL Consolidated 4Q net profit surges 232% to RM11.39m

KUALA LUMPUR (Sept 12): SHL Consolidated Bhd net profit for the fourth quarter ended March 31, 2013 surged 232% to RM11.39 million...    ... (more)

Date Volume High Low Close
12.9.13        --       ---- 25682.021.99 2.02
11.9.13          --       -- 9651.981.96 1.96
10.9.13          --          2071.981.95 1.98
9.9.13           --         2801.961.93 1.93
6.9.13          ---         1561.971.93 1.93
5.9.13           --       - 5501.961.92 1.92
4.9.13          --          2911.971.95 1.96
3.9.13           ---        3071.951.90 1.91
2.9.13             -        701.911.90 1.90
30.8.13            --        4101.921.90 1.90
29.8.13             --    -- 7661.911.89 1.90
28.8.13             ----     2501.901.84 1.87
27.8.13       -----        - 5932.041.95 1.95
26.8.13      ---             2992.062.02 2.05
23.8.13     --               312.082.06 2.06
22.8.13    ----              4952.112.03 2.05
21.8.13   --                 1502.122.11 2.12
20.8.13   --               - 5252.132.11 2.12
19.8.13 --               --- 15442.182.14 2.15
16.8.13  ---               - 6142.142.10 2.14

People viewing SHL also viewed: KIMLUN FOCAL CBIP KBUNAI ENGTEX MAA SILVER HLIND


KUALA LUMPUR (August 29): SHL Consolidated Bhd's net profit rose 55% year-on-year (y-o-y) to RM9.9 milllion in the first quarter...    ... (more)
Howdy, I have been posting a lot. For some reason someone finds it to bring it upon themselves to delete my postings so here is to my last try. I am lookin for a good ol' country boy. I want someone I can spend time with be my best friends and will go out and do things. I like a good night laying in bed cuddling watching movies but I also need to go out hike camp see the out doors smell the pine trees. I listen to mostly country and so I need someone who at least likes it. I need someone who can make me smile make me laugh and I hope for the little butterflies or the giggles. I am not a girlie girl. I dont really dress up but when I do I get noticed. I need someone to take up my time and I am hopin he is out there. Subject line your favorite country song ... (more)

8 people are following SHL
Alina,
Delana,
Chloe,
Thomasena,
Steffanie,
Ulrike,
Loralee, and
Fern

Kori buys FOCAL 0.805: Businessweek.com - FOCAL AIMS HOLDINGS BHD (FAH:Kuala Lumpur ...

Focal Aims Holdings Bhd reported unaudited consolidated earnings results for the third quarter and nine months ended June 30, 2013. The company reported revenue of ...... (more)

Date Volume High Low Close
12.9.13 -----          ---- 126260.8100.740 0.805
11.9.13     -----           24550.7400.680 0.730
10.9.13         --          1700.6900.675 0.675
9.9.13        ----         1510.7000.660 0.700
6.9.13         --          1400.6800.670 0.670
5.9.13         -           5300.6850.680 0.680
4.9.13         -           500.6850.685 0.685
2.9.13     -------         720.7400.655 0.740
30.8.13        ---          18420.6950.670 0.680
29.8.13              -      2600.6300.625 0.630
28.8.13          ------     13330.6700.615 0.625
27.8.13         ---         10020.6850.655 0.660
26.8.13      ---            8850.7200.700 0.715
23.8.13       ---           3670.7150.690 0.715
22.8.13     ---             16830.7400.705 0.715
21.8.13    ---              7000.7500.720 0.730
20.8.13    ------------     12300.7500.610 0.735
19.8.13   --                11750.7550.745 0.750
16.8.13   --                10360.7600.745 0.760
15.8.13   --                20840.7650.750 0.755

People viewing FOCAL also viewed: SILVER HLIND LAFMSIA ASTRO CENSOF DAYA GPACKET BJTOTO


View FOCAL AIMS HOLDINGS BHD (FAH:Kuala Lumpur) Board of Directors profiles, including company insiders and other company Board Members.... (more)
Name Location State $$$ Type LT CDt; Saujana O-lot, SD-Villas: Mukim Damansara, Petaling Jaya: Selangor: 1.60-1.88M: Semi Detached: Free: 2008-09: Saujana O-lot, D-Villas... (more)
Name Description; Mohd Razali bin Abdul Rahman: Tan Sri Datuk Mohd Razali bin Abdul Rahman serves as Non-Independent Non-Executive Chairman of the Board of Focal Aims ...... (more)
Copyright © 2008, Focal Aims Holdings Berhad. Home. About Us. Investor Relations. Property. Media Updates. Contact Us. Enquiry. email us. email us. email us. tracker ...... (more)
Hi I am 33 years old. I have my own place, car, and I have a job. I am not looking for someone to support. I am mainly looking to make some friends and if more happens that is great. Please reply with Smile in the subject line. I have pictures but I would like for you to send me a picture first. Thank you and have a great day ... (more)

11 people are following FOCAL
Jesusa,
Marilu,
Christie,
Shani,
Kiesha,
Delana,
Steffanie,
Patricia,
Fern,
Thomasena, and
Aracelis

See photos