30.8.13

Thomasine buys PCHEM 6.62: Petronas Chemicals to rise above economic uncertainties as growth remains intact

KUCHING: Petronas Chemicals Group Bhd’s (Petronas Chemicals) growth is set to remain intact despite economic uncertainties as the [...]... (more)

Date Volume High Low Close
30.8.13 -----            --- 298336.626.50 6.62
29.8.13    -----------   --- 360156.526.19 6.44
28.8.13        ------------- 473236.386.12 6.31
27.8.13     ----        ---- 481616.496.39 6.40
26.8.13   ----             - 174646.576.45 6.49
23.8.13    ----          --- 345086.526.44 6.48
22.8.13   ------        ---- 565206.546.40 6.50
21.8.13 ---             ---- 602326.636.57 6.60
20.8.13 ---             ---- 483836.626.57 6.62
19.8.13 ---               -- 258126.626.55 6.62
16.8.13 --                 - 126016.636.59 6.62
15.8.13 --               --- 344516.636.58 6.60
14.8.13 -                  - 163466.646.61 6.62
13.8.13 --                -- 222356.636.58 6.61
12.8.13 --                -- 205286.646.58 6.60
7.8.13 ---                  58546.636.56 6.58
6.8.13 --                -- 216916.646.60 6.63
5.8.13 --                 - 167046.646.60 6.60
2.8.13 --                -- 260616.646.60 6.63
1.8.13 ---               -- 253466.646.55 6.61

People viewing PCHEM also viewed: GENM PBBANK AIRASIA AXIATA FGV SKPETRO UEMS AMBANK


KUALA LUMPUR (August 23): Petronas Chemicals Group Bhd fell as much as 1% after Alliance Research said its outlook is “unexciting”. This is given no near-term expansion and flattish product prices. Petronas Chemicals shares traded flat at RM6.50 at 11.... (more)
KUALA LUMPUR: Petronas Chemicals Group Bhd registered a net profit of RM958 million or 12 sen per share in its second quarter (2Q) ended June 30 (2QFY13), an increase of 12% from RM855 million in the previous corresponding period.The integrated chemicals p... (more)
KUALA LUMPUR (Aug 22): Petronas Chemicals Group Berhad recorded a net profit increase of 12% year-on-year (y-o-y) at RM958 million in the second quarter ended June 30, 2013 (2QFY13).In a statement, the group attributed the increased net profit to higher pr... (more)
Samur project ahead of schedule, says PetChem Free Malaysia Today KUALA LUMPUR: Development of the RM4.5 billion Sabah Ammonia Urea (Samur) project by Petronas Chemicals Group Bhd (PetChem) is progressing wellahead of schedule, against the targeted October... (more)
I've never done this before but I figured I'd give it a try, see who's out there. I'm a cute Latina looking for a fun guy to get to know. No booty calls or FWBs if that's what you want get lost. Interested? Send me a pic and tell me about yourself. No one over 30 please. ... (more)

6 people are following PCHEM
Jeni,
Ayesha,
Dianna,
Ricarda,
Carolina, and
Katina

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos